Sao Paulo Youth Cup Table

Brazil

Season:
Brazil
GROUP
# Team P W D L GD PTS
1 Tanabi (u20) 3 2 1 0 5 7
2 Ponte Preta (u20) 3 1 2 0 1 5
3 Vila Nova (u20) 3 1 0 2 0 3
4 Atletico Gloriense (u20) 3 0 1 2 -6 1
GROUP 0
# Team P W D L GD PTS
1 Corinthians (u20) 3 2 1 0 7 7
2 Marilia Atletico (u20) 3 1 1 1 -1 4
3 Bangu (u20) 3 1 0 2 0 3
4 Ji-parana FC (u20) 3 1 0 2 -6 3
GROUP 1
# Team P W D L GD PTS
1 Fortaleza (u20) 3 3 0 0 5 9
2 Crb (u20) 3 2 0 1 2 6
3 Vocem (u20) 3 0 1 2 -3 1
4 Castanhal Ec (u20) 3 0 1 2 -4 1
GROUP 2
# Team P W D L GD PTS
1 Xv de Jau (u20) 3 3 0 0 6 9
2 Internacional (u20) 3 2 0 1 6 6
3 Velo Clube (u20) 3 1 0 2 -1 3
4 Santa Cruz Se (u20) 3 0 0 3 -11 0
GROUP 3
# Team P W D L GD PTS
1 Fluminense (u20) 3 2 0 1 3 6
2 Gremio Saocarlense (u20) 3 1 2 0 1 5
3 Lagarto AC(u20) 3 1 1 1 0 4
4 Sao Raimundo Rr (u20) 3 0 1 2 -4 1
GROUP 4
# Team P W D L GD PTS
1 Criciuma (u20) 3 3 0 0 7 9
2 Ituano FC (u20) 3 2 0 1 1 6
3 Itapirense (u20) 3 0 1 2 -3 1
4 Atletico Cearense (u20) 3 0 1 2 -5 1
GROUP 5
# Team P W D L GD PTS
1 Capital FC (u20) 3 2 1 0 4 7
2 America Mg (u20) 3 0 3 0 0 3
3 Comercial Tiete (u20) 3 0 2 1 -2 2
4 Ivinhema (u20) 3 0 2 1 -2 2
GROUP 6
# Team P W D L GD PTS
1 Desportivo Brasil (u20) 3 3 0 0 8 9
2 Capivariano (u20) 3 2 0 1 3 6
3 Santa Cruz (u20) 3 1 0 2 -2 3
4 Rio Branco AC(u20) 3 0 0 3 -9 0
GROUP 7
# Team P W D L GD PTS
1 Botafogo Sp (u20) 3 2 0 1 6 6
2 Sfera (u20) 3 2 0 1 1 6
3 America Rn (u20) 3 1 1 1 0 4
4 Fast Clube (u20) 3 0 1 2 -7 1
GROUP 8
# Team P W D L GD PTS
1 Atletico Mg (u20) 2 2 0 0 7 6
2 Floresta (u20) 3 1 1 1 -1 4
3 FC Ska Brasil (u20) 2 1 0 1 6 3
4 Timon (u20) 3 0 1 2 -12 1
GROUP 9
# Team P W D L GD PTS
1 Flamengo (u20) 3 3 0 0 4 9
2 Ec Sao Jose (u20) 3 2 0 1 2 6
3 Audax Sao Paulo (u20) 3 1 0 2 -3 3
4 Sao Bento (u20) 3 0 0 3 -3 0
SAO PAULO YOUTH CUP GROUP 2
# Team P W D L GD PTS
1 Catanduva (u20) 3 2 1 0 2 7
2 Athletico Pr (u20) 3 2 0 1 9 6
3 Portuguesa Rj (u20) 3 1 1 1 2 4
4 Sd Sparta (u20) 3 0 0 3 -13 0
SAO PAULO YOUTH CUP GROUP 20
# Team P W D L GD PTS
1 Xv de Piracicaba (u20) 3 2 0 1 2 6
2 Nautico (u20) 3 2 0 1 1 6
3 Trindade (u20) 3 1 0 2 -1 3
4 Sharjah Brasil (u20) 3 1 0 2 -2 3
SAO PAULO YOUTH CUP GROUP 21
# Team P W D L GD PTS
1 Bragantino (u20) 3 3 0 0 5 9
2 Guaratingueta (u20) 3 1 1 1 0 4
3 Bahia (u20) 3 0 2 1 -1 2
4 Joinville (u20) 3 0 1 2 -4 1
SAO PAULO YOUTH CUP GROUP 22
# Team P W D L GD PTS
1 Cuiaba (u20) 3 2 1 0 5 7
2 Taubate (u20) 3 1 2 0 1 5
3 Inter de Limeira (u20) 3 1 1 1 1 4
4 Patriotas (u20) 3 0 0 3 -7 0
SAO PAULO YOUTH CUP GROUP 23
# Team P W D L GD PTS
1 Aster Brazil (u20) 3 2 1 0 5 7
2 Sport Recife (u20) 3 2 1 0 2 7
3 Santo Andre (u20) 3 1 0 2 -1 3
4 Cruzeiro Arapiraca (u20) 3 0 0 3 -6 0
SAO PAULO YOUTH CUP GROUP 24
# Team P W D L GD PTS
1 Palmeiras (u20) 3 3 0 0 14 9
2 Oeste FC (u20) 3 2 0 1 4 6
3 Uniao-abc (u20) 3 0 1 2 -7 1
4 Queimadense (u20) 3 0 1 2 -11 1
SAO PAULO YOUTH CUP GROUP 25
# Team P W D L GD PTS
1 Juventude (u20) 3 3 0 0 8 9
2 Ec Sao Bernardo (u20) 3 1 1 1 -2 4
3 Portuguesa Santista (u20) 3 1 0 2 -1 3
4 Conquista (u20) 3 0 1 2 -5 1
SAO PAULO YOUTH CUP GROUP 26
# Team P W D L GD PTS
1 Santos FC (u20) 3 3 0 0 11 9
2 Agua Santa (u20) 3 2 0 1 4 6
3 Nova Venecia (u20) 3 1 0 2 -10 3
4 Remo (u20) 3 0 0 3 -5 0
SAO PAULO YOUTH CUP GROUP 27
# Team P W D L GD PTS
1 Portuguesa (u20) 3 3 0 0 9 9
2 Madureira Rj (u20) 3 2 0 1 -1 6
3 Goias (u20) 3 1 0 2 0 3
4 Uniao Suzano (u20) 3 0 0 3 -8 0
SAO PAULO YOUTH CUP GROUP 28
# Team P W D L GD PTS
1 Cruzeiro (u20) 3 2 1 0 10 7
2 Nova Mutum (u20) 3 2 1 0 6 7
3 Capital To (u20) 3 1 0 2 -4 3
4 Uniao Mogi (u20) 3 0 0 3 -12 0
SAO PAULO YOUTH CUP GROUP 29
# Team P W D L GD PTS
1 Vasco Da Gama (u20) 3 2 1 0 3 7
2 Ec Macapa (u20) 3 1 2 0 4 5
3 Flamengo Sp (u20) 3 1 1 1 3 4
4 Potyguar Cn (u20) 3 0 0 3 -10 0
SAO PAULO YOUTH CUP GROUP 3
# Team P W D L GD PTS
1 Coimbra (u20) 3 2 1 0 9 7
2 Mirassol (u20) 2 1 1 0 1 4
3 Abc (u20) 2 0 1 1 -5 1
4 Sampaio Correa (u20) 3 0 1 2 -5 1
SAO PAULO YOUTH CUP GROUP 30
# Team P W D L GD PTS
1 Ibrachina (u20) 3 2 1 0 6 7
2 Vitoria (u20) 3 1 2 0 1 5
3 CS Alagoano (u20) 3 1 1 1 0 4
4 Picos (u20) 3 0 0 3 -7 0
SAO PAULO YOUTH CUP GROUP 31
# Team P W D L GD PTS
1 Coritiba (u20) 3 3 0 0 9 9
2 Juventus Sp (u20) 3 2 0 1 0 6
3 Monte Azul (u20) 3 1 0 2 -4 3
4 Canaa (u20) 3 0 0 3 -5 0
SAO PAULO YOUTH CUP GROUP 32
# Team P W D L GD PTS
1 Avai FC (u20) 3 3 0 0 4 9
2 Retro FC (u20) 3 2 0 1 2 6
3 Nacional Sp (u20) 3 0 1 2 -2 1
4 Sao Caetano (u20) 3 0 1 2 -4 1
SAO PAULO YOUTH CUP GROUP 4
# Team P W D L GD PTS
1 Gremio Rs (u20) 2 2 0 0 12 6
2 Figueirense Sc (u20) 3 2 0 1 -3 6
3 Serra Branca (u20) 3 1 0 2 -6 3
4 Inter de Bebedouro (u20) 2 0 0 2 -3 0
SAO PAULO YOUTH CUP GROUP 5
# Team P W D L GD PTS
1 Botafogo Rj (u20) 3 3 0 0 3 9
2 Tiradentes Pi (u20) 3 2 0 1 3 6
3 Francana (u20) 3 1 0 2 -2 3
4 Rio Claro (u20) 3 0 0 3 -4 0
SAO PAULO YOUTH CUP GROUP 6
# Team P W D L GD PTS
1 Chapecoense (u20) 3 2 1 0 3 7
2 Novorizontino (u20) 3 1 2 0 2 5
3 Ec Jacuipense (u20) 3 1 1 1 -1 4
4 Comercial Sp (u20) 3 0 0 3 -4 0
SAO PAULO YOUTH CUP GROUP 7
# Team P W D L GD PTS
1 Ferroviaria (u20) 2 2 0 0 7 6
2 Sao Paulo (u20) 2 2 0 0 5 6
3 Porto Vitoria (u20) 3 1 0 2 -7 3
4 Carajas (u20) 3 0 0 3 -5 0
SAO PAULO YOUTH CUP GROUP 8
# Team P W D L GD PTS
1 Ceara (u20) 3 3 0 0 6 9
2 Gama (u20) 3 2 0 1 1 6
3 Rondoniense Sc (u20) 3 1 0 2 -1 3
4 Ec Lemense (u20) 3 0 0 3 -6 0
SAO PAULO YOUTH CUP GROUP 9
# Team P W D L GD PTS
1 Atletico Go (u20) 3 3 0 0 5 9
2 Guarani (u20) 3 2 0 1 4 6
3 Operario Ferroviario (u20) 3 1 0 2 -2 3
4 Tupa (u20) 3 0 0 3 -7 0
x
Suggested Searches:
The Sportsman
Manchester United
Liverpool
Manchester City
Premier League
Sportsman HQ
72-76 Cross St
Manchester M2 4JG
We will not ask you to provide any personal information when using The Sportsman website. You may see advertisement banners on the site, and if you choose to visit those websites, you will accept the terms and conditions and privacy policy applicable to those websites. The link below directs you to our Group Privacy Policy, and our Data Protection Officer can be contacted by email at: [email protected]

All original material is Copyright © 2019 by The Sportsman Communications Ltd.
Other material is copyright their respective owners.