Premier League Attacking Strength
England
Using Opta stats we have calculated a rating for attacking strength for each team in the Premier League.
Switch to other stat groupings or individual stat pages using the dropdown below.
Filter By Season
Filter By Statistic
Attacking Strength
Team |
GS
Goals scored
(av per game) |
On
Shots on target
(av per game) |
Off
Shots off target
(av per game) |
SB
Shots blocked
(av per game) |
HW
Shots hit woodwork
(season) |
Pens
Penalties awarded
(season) |
PS
Penalties scored
(season) |
---|---|---|---|---|---|---|---|
Manchester Utd | 1.9 | 6.4 | 3.8 | 3.3 | 4 | 9 | 7 |
Leicester City | 1.2 | 4.7 | 4.8 | 3.1 | 8 | 6 | 4 |
Wolverhampton Wanderers | 1.3 | 4.5 | 5.4 | 3.2 | 7 | 3 | 3 |
Everton | 1.3 | 4.0 | 4.9 | 3.4 | 11 | 4 | 2 |
Watford | 1.3 | 3.7 | 4.5 | 3.2 | 4 | 1 | 1 |
Brighton & Hove Albion | 1.1 | 3.2 | 4.5 | 2.4 | 3 | 5 | 4 |
Newcastle United | 0.8 | 3.2 | 4.4 | 2.8 | 6 | 2 | 1 |
Tottenham Hotspur | 2.1 | 5.3 | 5.0 | 3.2 | 7 | 3 | 3 |
Huddersfield Town | 0.5 | 3.2 | 4.7 | 3.1 | 10 | 0 | 0 |
Chelsea | 1.7 | 5.3 | 5.3 | 5.1 | 17 | 5 | 5 |
Fulham | 1.0 | 4.0 | 5.5 | 3.0 | 10 | 2 | 1 |
Crystal Palace | 1.0 | 3.8 | 5.7 | 3.8 | 14 | 7 | 6 |
AFC Bournemouth | 1.4 | 4.3 | 4.7 | 3.1 | 7 | 6 | 5 |
Cardiff City | 0.9 | 3.0 | 4.8 | 3.0 | 9 | 3 | 2 |
Southampton | 1.0 | 4.4 | 4.6 | 3.5 | 9 | 5 | 4 |
Burnley | 1.1 | 3.1 | 3.9 | 2.4 | 8 | 2 | 2 |
Liverpool | 2.3 | 6.3 | 5.1 | 3.7 | 13 | 5 | 5 |
West Ham United | 1.2 | 4.0 | 4.5 | 2.7 | 6 | 2 | 2 |
Arsenal | 2.0 | 4.6 | 4.7 | 2.9 | 5 | 2 | 2 |
Manchester City | 2.7 | 6.8 | 5.4 | 5.0 | 13 | 3 | 2 |
Although every reasonable effort is made to present current and accurate information for public use,
The Sportsman Communications Ltd and its employees and agents do not make any guarantees about the content,
accuracy,
or timeliness of the information. The use of information on thesportsman.com's server and web
site is strictly voluntary and at the user’s sole risk.
The Sportsman Games
Perfect 10 /
Win £10,000 for FREE
Predict just 10 W-D-W results, it's that simple! Join thousands of players and see if you can come out on top with a Perfect 10...
PLAY NOW
WIN CHELTENHAM GOLD CUP TICKETS /
Take Our Short Survey
We are very interested in hearing your thoughts on The Sportsman, good or bad!
And in return, you could win a pair of tickets to the Cheltenham Gold Cup 2019!
TAKE SURVEY
Latest Football Articles