Qualification Round Table

Europe

Season:
Europe
1
# Team P W D L GD PTS
1 Denmark (u19) 3 2 1 0 5 7
2 France (u19) 3 2 0 1 2 6
3 Iceland (u19) 3 1 1 1 2 4
4 Estonia (u19) 3 0 0 3 -9 0
1
# Team P W D L GD PTS
1 Austria (u17) 3 2 1 0 2 7
2 Georgia (u17) 3 1 1 1 0 4
3 Denmark (u17) 3 1 1 1 2 4
4 Lithuania (u17) 3 0 1 2 -4 1
10
# Team P W D L GD PTS
1 Czech Republic (u19) 3 2 1 0 5 7
2 Romania (u19) 3 1 2 0 7 5
3 Finland (u19) 3 1 1 1 7 4
4 San Marino (u19) 3 0 0 3 -19 0
10
# Team P W D L GD PTS
1 Switzerland (u17) 3 2 1 0 8 7
2 Rep. Of Ireland (u17) 3 1 2 0 4 5
3 Iceland (u17) 3 1 1 1 3 4
4 Armenia (u17) 3 0 0 3 -15 0
11
# Team P W D L GD PTS
1 Netherlands (u19) 3 3 0 0 6 9
2 Bosnia & Herzegovina (u19) 3 1 1 1 -2 4
3 Luxembourg U19 3 1 0 2 -2 3
4 Azerbaijan (u19) 3 0 1 2 -2 1
11
# Team P W D L GD PTS
1 Greece (u17) 3 3 0 0 5 9
2 Italy (u17) 3 1 1 1 3 4
3 Northern Ireland (u17) 3 1 1 1 2 4
4 San Marino (u17) 3 0 0 3 -10 0
12
# Team P W D L GD PTS
1 Austria (u19) 3 1 2 0 1 5
2 Montenegro (u19) 3 1 1 1 2 4
3 England (u19) 3 0 3 0 0 3
4 Wales (u19) 3 0 2 1 -3 2
12
# Team P W D L GD PTS
1 Wales (u17) 2 2 0 0 5 6
2 Israel (u17) 0 0 0 0 0 0
2 Belgium (u17) 2 1 0 1 3 3
3 Gibraltar (u17) 2 0 0 2 -8 0
13
# Team P W D L GD PTS
1 Belgium (u19) 3 2 1 0 3 7
2 Slovenia (u19) 3 1 2 0 1 5
3 Rep. Of Ireland (u19) 3 1 1 1 1 4
4 Albania (u19) 3 0 0 3 -5 0
13
# Team P W D L GD PTS
1 Bulgaria (u17) 3 2 1 0 2 7
2 Hungary (u17) 3 2 0 1 3 6
3 Bosnia & Herzegovina (u17) 3 1 1 1 1 4
4 Andorra (u17) 3 0 0 3 -6 0
2
# Team P W D L GD PTS
1 Norway (u19) 3 3 0 0 14 9
2 Latvia (u19) 3 1 1 1 5 4
3 Hungary (u19) 3 1 1 1 5 4
4 Gibraltar (u19) 3 0 0 3 -24 0
2
# Team P W D L GD PTS
1 Poland (u17) 3 3 0 0 7 9
2 Sweden (u17) 3 2 0 1 2 6
3 Latvia (u17) 3 1 0 2 -2 3
4 Moldova (u17) 3 0 0 3 -7 0
3
# Team P W D L GD PTS
1 Scotland (u19) 3 2 1 0 3 7
2 Serbia (u19) 3 1 1 1 0 4
3 Andorra (u19) 3 1 0 2 -2 3
4 Bulgaria (u19) 3 0 2 1 -1 2
3
# Team P W D L GD PTS
1 Germany (u17) 3 2 1 0 7 7
2 Finland (u17) 3 1 2 0 3 5
3 Ukraine (u17) 3 1 1 1 6 4
4 Liechtenstein (u17) 3 0 0 3 -16 0
4
# Team P W D L GD PTS
1 Switzerland (u19) 3 3 0 0 6 9
2 Italy (u19) 3 1 1 1 6 4
3 Sweden (u19) 3 0 2 1 -1 2
4 Liechtenstein (u19) 3 0 1 2 -11 1
4
# Team P W D L GD PTS
1 Serbia (u17) 3 2 1 0 7 7
2 Slovenia (u17) 3 1 2 0 3 5
3 Luxembourg U17 3 0 2 1 -3 2
4 Azerbaijan (u17) 3 0 1 2 -7 1
5
# Team P W D L GD PTS
1 Germany (u19) 3 2 1 0 8 7
2 Fyr Macedonia (u19) 3 1 1 1 0 4
3 Poland (u19) 3 1 1 1 1 4
4 Kazakhstan (u19) 3 0 1 2 -9 1
5
# Team P W D L GD PTS
1 Portugal (u17) 3 3 0 0 10 9
2 Czech Republic (u17) 3 2 0 1 7 6
3 Albania (u17) 3 1 0 2 -6 3
4 Montenegro (u17) 3 0 0 3 -11 0
6
# Team P W D L GD PTS
1 France (u17) 3 1 2 0 4 5
2 Romania (u17) 3 1 2 0 3 5
3 Norway (u17) 3 0 3 0 0 3
4 Estonia (u17) 3 0 1 2 -7 1
6
# Team P W D L GD PTS
1 Spain (u19) 3 3 0 0 11 9
2 Georgia (u19) 3 2 0 1 -1 6
3 Cyprus (u19) 3 1 0 2 -3 3
4 Moldova (u19) 3 0 0 3 -7 0
7
# Team P W D L GD PTS
1 Turkey (u17) 3 2 1 0 4 7
2 Belarus (u17) 3 1 1 1 1 4
3 Scotland (u17) 3 1 0 2 -3 3
4 Kazakhstan (u17) 3 0 2 1 -2 2
7
# Team P W D L GD PTS
1 Ukraine (u19) 3 2 0 1 2 6
2 Kosovo (u19) 3 1 2 0 4 5
3 Slovakia (u19) 3 1 1 1 -1 4
4 Malta (u19) 3 0 1 2 -5 1
8
# Team P W D L GD PTS
1 Turkey (u19) 3 3 0 0 5 9
2 Lithuania (u19) 3 1 0 2 -1 3
3 Greece (u19) 3 1 0 2 -1 3
4 Belarus (u19) 3 1 0 2 -3 3
8
# Team P W D L GD PTS
1 Spain (u17) 3 3 0 0 16 9
2 Slovakia (u17) 3 2 0 1 1 6
3 Malta (u17) 3 0 1 2 -8 1
4 Fyr Macedonia (u17) 3 0 1 2 -9 1
9
# Team P W D L GD PTS
1 Israel (u19) 3 2 1 0 7 7
2 Croatia (u19) 3 2 1 0 3 7
3 Faroe Islands (u19) 3 1 0 2 -7 3
4 Armenia U19 3 0 0 3 -3 0
9
# Team P W D L GD PTS
1 England (u17) 3 3 0 0 17 9
2 Croatia (u17) 3 2 0 1 6 6
3 Kosovo (u17) 3 1 0 2 -7 3
4 Faroe Islands (u17) 3 0 0 3 -16 0
A
# Team P W D L GD PTS
1 Italy (u21) 5 3 2 0 11 11
2 Rep. Of Ireland (u21) 5 3 1 1 4 10
3 Norway (u21) 5 3 0 2 11 9
4 Latvia (u21) 5 2 1 2 -5 7
5 Turkey (u21) 5 2 0 3 3 6
6 San Marino (u21) 5 0 0 5 -24 0
B
# Team P W D L GD PTS
1 Spain (u21) 5 4 1 0 13 13
2 Scotland (u21) 5 3 1 1 4 10
3 Belgium (u21) 5 3 1 1 2 10
4 Hungary (u21) 6 2 1 3 0 7
5 Kazakhstan (u21) 4 1 0 3 -5 3
6 Malta (u21) 5 0 0 5 -14 0
C
# Team P W D L GD PTS
1 Netherlands (u21) 6 6 0 0 16 18
2 Georgia (u21) 5 3 1 1 1 10
3 Sweden (u21) 5 2 1 2 6 7
4 Moldova (u21) 6 2 0 4 -6 6
5 Fyr Macedonia (u21) 4 1 0 3 -3 3
6 Gibraltar (u21) 6 1 0 5 -14 3
D
# Team P W D L GD PTS
1 Germany (u21) 4 4 0 0 9 12
2 Poland (u21) 5 4 0 1 8 12
3 Bulgaria (u21) 6 2 3 1 6 9
4 Kosovo (u21) 6 2 2 2 -2 8
5 Estonia (u21) 6 0 1 5 -17 1
6 Israel (u21) 3 0 0 3 -4 0
E
# Team P W D L GD PTS
1 Switzerland (u21) 5 3 2 0 8 11
2 Romania (u21) 5 3 1 1 7 10
3 Albania (u21) 5 3 0 2 -4 9
4 Finland (u21) 4 2 0 2 7 6
5 Montenegro (u21) 3 1 0 2 -3 3
6 Armenia (u21) 6 0 1 5 -15 1
F
# Team P W D L GD PTS
1 Ukraine (u21) 5 5 0 0 10 15
2 England (u21) 5 4 0 1 16 12
3 Serbia (u21) 5 3 0 2 -6 9
4 Azerbaijan (u21) 4 1 0 3 -3 3
5 Luxembourg (u21) 6 1 0 5 -12 3
6 Northern Ireland (u21) 5 1 0 4 -5 3
G
# Team P W D L GD PTS
1 Portugal (u21) 5 4 0 1 14 12
2 Greece (u21) 6 3 2 1 3 11
3 Croatia (u21) 4 3 1 0 5 10
4 Faroe Islands (u21) 5 2 1 2 -3 7
5 Andorra (u21) 6 0 3 3 -5 3
6 Belarus (u21) 8 0 3 5 -14 3
GROUP A
# Team P W D L GD PTS
1 Spain 8 7 0 1 20 21
2 Scotland 8 5 2 1 9 17
3 Norway 8 3 2 3 2 11
4 Georgia 8 2 2 4 -6 8
5 Cyprus 8 0 0 8 -25 0
GROUP B
# Team P W D L GD PTS
1 France 8 7 1 0 26 22
2 Netherlands 8 6 0 2 10 18
3 Greece 8 4 1 3 6 13
4 Rep. Of Ireland 8 2 0 6 -1 6
5 Gibraltar 8 0 0 8 -41 0
GROUP C
# Team P W D L GD PTS
1 England 8 6 2 0 18 20
2 Italy 8 4 2 2 7 14
3 Ukraine 8 4 2 2 3 14
4 Fyr Macedonia 8 2 2 4 -10 8
5 Malta 8 0 0 8 -18 0
GROUP D
# Team P W D L GD PTS
1 Turkey 8 5 2 1 7 17
2 Croatia 8 5 1 2 9 16
3 Wales 8 3 3 2 0 12
4 Armenia 8 2 2 4 -2 8
5 Latvia 8 1 0 7 -14 3
GROUP E
# Team P W D L GD PTS
1 Albania 8 4 3 1 8 15
2 Czech Republic 8 4 3 1 6 15
3 Poland 8 3 2 3 0 11
4 Moldova 8 2 4 2 -3 10
5 Faroe Islands 8 0 2 6 -11 2
GROUP F
# Team P W D L GD PTS
1 Belgium 8 6 2 0 18 20
2 Austria 8 6 1 1 10 19
3 Sweden 8 3 1 4 2 10
4 Azerbaijan 8 2 1 5 -10 7
5 Estonia 8 0 1 7 -20 1
GROUP G
# Team P W D L GD PTS
1 Hungary 8 5 3 0 9 18
2 Serbia 8 4 2 2 6 14
3 Montenegro 8 3 2 3 -2 11
4 Lithuania 8 1 3 4 -6 6
5 Bulgaria 8 0 4 4 -7 4
GROUP H
# Team P W D L GD PTS
1 Denmark 10 7 1 2 9 22
2 Slovenia 10 7 1 2 11 22
3 Finland 10 6 0 4 8 18
4 Kazakhstan 10 6 0 4 4 18
5 Northern Ireland 10 3 0 7 -4 9
6 San Marino 10 0 0 10 -28 0
GROUP I
# Team P W D L GD PTS
1 Romania 10 6 4 0 11 22
2 Switzerland 10 4 5 1 11 17
3 Israel 10 4 3 3 0 15
4 Belarus 10 3 3 4 -5 12
5 Kosovo 10 2 5 3 0 11
6 Andorra 10 0 2 8 -17 2
GROUP J
# Team P W D L GD PTS
1 Portugal 10 10 0 0 34 30
2 Slovakia 10 7 1 2 9 22
3 Luxembourg 10 5 2 3 -6 17
4 Iceland 10 3 1 6 1 10
5 Bosnia & Herzegovina 10 3 0 7 -11 9
6 Liechtenstein 10 0 0 10 -27 0
H
# Team P W D L GD PTS
1 France (u21) 4 3 0 1 12 9
2 Slovenia (u21) 4 3 0 1 1 9
3 Austria (u21) 4 2 1 1 3 7
4 Bosnia & Herzegovina (u21) 4 1 0 3 -3 3
5 Cyprus (u21) 4 0 1 3 -13 1
I
# Team P W D L GD PTS
1 Denmark (u21) 4 2 2 0 2 8
2 Wales (u21) 5 2 2 1 1 8
3 Iceland (u21) 3 2 0 1 1 6
4 Czech Republic (u21) 3 0 2 1 -1 2
5 Lithuania (u21) 3 0 0 3 -3 0
x
Suggested Searches:
The Sportsman
Manchester United
Liverpool
Manchester City
Premier League
Sportsman HQ
72-76 Cross St
Manchester M2 4JG
We will not ask you to provide any personal information when using The Sportsman website. You may see advertisement banners on the site, and if you choose to visit those websites, you will accept the terms and conditions and privacy policy applicable to those websites. The link below directs you to our Group Privacy Policy, and our Data Protection Officer can be contacted by email at: [email protected]

All original material is Copyright © 2019 by The Sportsman Communications Ltd.
Other material is copyright their respective owners.