UEFA U19 Championship Women Table

Europe

Season:
Europe
A GROUP 1
# Team P W D L GD PTS
1 France U19 (w) 3 3 0 0 7 9
2 Italy U19 (w) 3 2 0 1 2 6
3 Hungary U19 (w) 3 0 1 2 -2 1
4 Northern Ireland U19 (w) 3 0 1 2 -7 1
A GROUP 2
# Team P W D L GD PTS
1 England U19 (w) 3 3 0 0 8 9
2 Czech Republic U19 (w) 3 2 0 1 4 6
3 Greece U19 (w) 3 1 0 2 -1 3
4 Wales U19 (w) 3 0 0 3 -11 0
A GROUP 3
# Team P W D L GD PTS
1 Austria U19 (w) 3 3 0 0 8 9
2 Denmark U19 (w) 3 1 1 1 7 4
3 Poland U19 (w) 3 1 1 1 1 4
4 Montenegro U19 (w) 3 0 0 3 -16 0
A GROUP 4
# Team P W D L GD PTS
1 Germany U19 (w) 3 2 1 0 10 7
2 Finland U19 (w) 3 2 1 0 4 7
3 Norway U19 (w) 3 1 0 2 3 3
4 Israel U19 (w) 3 0 0 3 -17 0
A GROUP 5
# Team P W D L GD PTS
1 Spain U19 (w) 3 3 0 0 15 9
2 Sweden U19 (w) 3 2 0 1 0 6
3 Portugal U19 (w) 3 1 0 2 -2 3
4 Turkey U19 (w) 3 0 0 3 -13 0
A GROUP 6
# Team P W D L GD PTS
1 Netherlands U19 (w) 3 3 0 0 14 9
2 Belgium U19 (w) 3 2 0 1 6 6
3 Republic Of Ireland U19(w) 3 1 0 2 -2 3
4 Faroe Islands U19 (w) 3 0 0 3 -18 0
A GROUP 7
# Team P W D L GD PTS
1 Serbia U19 (w) 3 3 0 0 6 9
2 Iceland U19 (w) 3 1 1 1 2 4
3 Belarus U19 (w) 3 1 1 1 -1 4
4 Scotland U19 (w) 3 0 0 3 -7 0
B GROUP 1
# Team P W D L GD PTS
1 Switzerland U19 (w) 3 3 0 0 35 9
2 Albania U19 (w) 3 2 0 1 -1 6
3 Cyprus U19 (w) 3 1 0 2 -15 3
4 Lithuania U19 (w) 3 0 0 3 -19 0
B GROUP 2
# Team P W D L GD PTS
1 Bosnia And Herzeg. U19 (w) 2 2 0 0 13 6
2 Estonia U19 (w) 2 1 0 1 8 3
3 Liechtenstein U19 (w) 0 0 0 0 0 0
4 Gibraltar (u19) 2 0 0 2 -21 0
B GROUP 3
# Team P W D L GD PTS
1 Slovenia U19 (w) 3 3 0 0 18 9
2 Kosovo U19 (w) 3 2 0 1 3 6
3 Moldova U19 (w) 3 0 1 2 -9 1
4 Azerbaijan U19 (w) 3 0 1 2 -12 1
B GROUP 4
# Team P W D L GD PTS
1 Ukraine U19 (w) 3 3 0 0 13 9
2 North Macedonia U19 (w) 3 2 0 1 9 6
3 Armenia U19 (w) 3 1 0 2 -11 3
4 Luxembourg (u19) 3 0 0 3 -11 0
B GROUP 5
# Team P W D L GD PTS
1 Croatia U19 (w) 3 3 0 0 13 9
2 Bulgaria U19 (w) 3 1 1 1 0 4
3 Latvia U19 (w) 3 0 2 1 -5 2
4 Georgia U19 (w) 3 0 1 2 -8 1
B GROUP 6
# Team P W D L GD PTS
1 Slovakia U19 (w) 2 1 1 0 6 4
2 Romania U19 (w) 2 1 1 0 1 4
3 Kazakhstan U19 (w) 2 0 0 2 -7 0
x
Suggested Searches:
The Sportsman
Manchester United
Liverpool
Manchester City
Premier League
Sportsman HQ
72-76 Cross St
Manchester M2 4JG
We will not ask you to provide any personal information when using The Sportsman website. You may see advertisement banners on the site, and if you choose to visit those websites, you will accept the terms and conditions and privacy policy applicable to those websites. The link below directs you to our Group Privacy Policy, and our Data Protection Officer can be contacted by email at: [email protected]

All original material is Copyright © 2019 by The Sportsman Communications Ltd.
Other material is copyright their respective owners.