Oberliga Nofv-sud Table

Germany

Season:
Germany
Oberliga Nofv-sud
# Team P W D L GD PTS
1 Vfc Plauen 24 19 2 3 39 59
2 Bischofswerdaer 24 17 7 0 34 58
3 Germania Halberstadt 24 14 5 5 24 47
4 Magdeburg II 24 14 3 7 22 45
5 Auerbach 23 12 3 8 14 39
6 Krieschow 24 12 3 9 10 39
7 Union Sandersdorf 24 11 3 10 6 36
8 Sc Freital 24 10 3 11 0 33
9 Ludwigsfelder 24 8 6 10 -6 30
10 Einheit Wernigerode 24 8 4 12 -10 28
11 Budissa Bautzen 24 7 6 11 -5 27
12 Halle 96 24 6 6 12 -9 24
13 FC Grimma 24 6 4 14 -26 22
14 Einheit Rudolstadt 24 5 4 15 -22 19
15 Motor Marienberg 23 5 3 15 -48 18
16 09 Arnstadt 24 3 6 15 -23 15
x
Suggested Searches:
The Sportsman
Manchester United
Liverpool
Manchester City
Premier League
Sportsman HQ
72-76 Cross St
Manchester M2 4JG
We will not ask you to provide any personal information when using The Sportsman website. You may see advertisement banners on the site, and if you choose to visit those websites, you will accept the terms and conditions and privacy policy applicable to those websites. The link below directs you to our Group Privacy Policy, and our Data Protection Officer can be contacted by email at: [email protected]

All original material is Copyright © 2019 by The Sportsman Communications Ltd.
Other material is copyright their respective owners.