Campionato Primavera 1 Table

Italy

Season:
Italy
Campionato Primavera 1
# Team P W D L GD PTS
1 Fiorentina U20 7 5 0 2 7 15
2 Roma U20 7 4 2 1 4 14
3 Juventus U20 7 4 1 2 8 13
4 Sassuolo U20 7 3 4 0 8 13
5 ACMilan U20 7 4 1 2 7 13
6 Lazio U20 7 3 3 1 3 12
7 Torino U20 7 4 0 3 0 12
8 Bologna U20 7 3 2 2 4 11
9 Genoa U20 7 3 2 2 2 11
10 Inter U20 7 3 2 2 1 11
11 Lecce U20 7 2 3 2 3 9
12 Atalanta U20 7 2 3 2 1 9
13 Cremonese U20 7 2 2 3 0 8
14 Hellas Verona U20 7 2 2 3 -4 8
15 Cagliari U20 7 2 1 4 -3 7
16 Monza U20 7 1 4 2 -4 7
17 R.c. Cesena U20 7 1 2 4 -5 5
18 Sampdoria U20 7 1 2 4 -5 5
19 Empoli U20 7 1 2 4 -5 5
20 Udinese U20 7 1 0 6 -22 3
x
Suggested Searches:
The Sportsman
Manchester United
Liverpool
Manchester City
Premier League
Sportsman HQ
72-76 Cross St
Manchester M2 4JG
We will not ask you to provide any personal information when using The Sportsman website. You may see advertisement banners on the site, and if you choose to visit those websites, you will accept the terms and conditions and privacy policy applicable to those websites. The link below directs you to our Group Privacy Policy, and our Data Protection Officer can be contacted by email at: [email protected]

All original material is Copyright © 2019 by The Sportsman Communications Ltd.
Other material is copyright their respective owners.