Primera Nacional Zona A Table

Argentina

Season:
Argentina
Primera Nacional Zona A
# Team P W D L GD PTS
1 Almirante Brown 36 17 10 9 6 61
2 Agropecuario 36 17 8 11 10 59
3 San Martin Tucuman 36 15 11 10 14 56
4 Estudiantes R.c. 36 16 7 13 2 55
5 Defensores de Belgrano 36 15 8 13 9 53
6 Gimnasia M. 36 13 14 9 8 53
7 San Martin S.j. 36 14 11 11 6 53
8 Temperley 36 13 14 9 4 53
9 Atletico Guemes 36 13 14 9 3 53
10 Deportivo Moron 36 14 11 11 1 53
11 Nueva Chicago 36 13 13 10 9 52
12 Defensores Unidos 36 12 11 13 -1 47
13 Alvarado 36 10 14 12 -5 44
14 Patronato 36 11 9 16 -5 42
15 All Boys 36 10 12 14 -9 42
16 Guillermo Brown 36 10 11 15 -7 38
17 Almagro 36 9 10 17 -10 37
18 San Telmo 36 10 7 19 -12 37
19 Flandria 36 9 7 20 -23 34
x
Suggested Searches:
The Sportsman
Manchester United
Liverpool
Manchester City
Premier League
Sportsman HQ
72-76 Cross St
Manchester M2 4JG
We will not ask you to provide any personal information when using The Sportsman website. You may see advertisement banners on the site, and if you choose to visit those websites, you will accept the terms and conditions and privacy policy applicable to those websites. The link below directs you to our Group Privacy Policy, and our Data Protection Officer can be contacted by email at: [email protected]

All original material is Copyright © 2019 by The Sportsman Communications Ltd.
Other material is copyright their respective owners.