Football League Trophy Table

England

Season:
England
NORTHERN GROUP A
# Team P W D L GD PTS
1 Blackpool 3 3 0 0 6 9
2 Liverpool (u21) 3 1 0 2 -1 3
3 Morecambe 3 1 0 2 -2 3
4 Barrow 3 1 0 2 -3 3
NORTHERN GROUP B
# Team P W D L GD PTS
1 Wrexham 3 3 0 0 5 9
2 Port Vale 3 1 1 1 0 5
3 Crewe 3 1 0 2 -3 3
4 Newcastle (u21) 3 0 1 2 -2 1
NORTHERN GROUP C
# Team P W D L GD PTS
1 Accrington St 3 2 0 1 2 6
2 Nottingham Forest (u21) 3 2 0 1 2 6
3 Carlisle 3 1 0 2 -1 3
4 Harrogate Town 3 1 0 2 -3 3
NORTHERN GROUP D
# Team P W D L GD PTS
1 Wigan 3 1 2 0 6 7
2 Fleetwood Town 3 2 1 0 6 7
3 Leicester (u21) 3 1 0 2 -9 3
4 Tranmere 3 0 1 2 -3 1
NORTHERN GROUP E
# Team P W D L GD PTS
1 Bolton 3 3 0 0 12 9
2 Stockport 3 1 1 1 0 4
3 Salford City 3 1 0 2 -4 3
4 Manchester United (u21) 3 0 1 2 -8 2
NORTHERN GROUP F
# Team P W D L GD PTS
1 Bradford 3 3 0 0 8 9
2 Barnsley 3 2 0 1 0 6
3 Manchester City (u21) 3 0 1 2 -5 2
4 Grimsby 3 0 1 2 -3 1
NORTHERN GROUP G
# Team P W D L GD PTS
1 Derby 3 3 0 0 6 9
2 Lincoln 3 2 0 1 2 6
3 Wolves (21) 3 1 0 2 -4 3
4 Notts County 3 0 0 3 -4 0
NORTHERN GROUP H
# Team P W D L GD PTS
1 Doncaster 3 2 0 1 2 6
2 Burton Albion 3 2 0 1 2 6
3 Mansfield 3 1 0 2 -1 3
4 Everton Academy 3 1 0 2 -3 3
SOUTHERN GROUP A
# Team P W D L GD PTS
1 Forest Green 3 1 2 0 3 6
2 Brighton (u21) 3 1 2 0 1 6
3 Shrewsbury 3 1 1 1 -2 5
4 Walsall 3 0 1 2 -2 1
SOUTHERN GROUP B
# Team P W D L GD PTS
1 Crawley Town 3 2 1 0 2 7
2 Charlton 3 2 0 1 4 6
3 Sutton United 3 0 2 1 -3 3
4 Aston Villa (u21) 3 0 1 2 -3 2
SOUTHERN GROUP C
# Team P W D L GD PTS
1 Wycombe 3 3 0 0 3 9
2 Afc Wimbledon 3 1 1 1 1 5
3 Stevenage 3 1 1 1 2 4
4 Crystal Palace (u21) 3 0 0 3 -6 0
SOUTHERN GROUP D
# Team P W D L GD PTS
1 Peterborough 3 2 0 1 3 6
2 Colchester 3 2 0 1 -3 6
3 Tottenham (u21) 3 1 0 2 0 3
4 Cambridge United 3 1 0 2 0 3
SOUTHERN GROUP E
# Team P W D L GD PTS
1 Portsmouth 3 2 1 0 5 8
2 Fulham (u21) 3 1 2 0 1 5
3 Gillingham 3 1 0 2 -4 3
4 Leyton Orient 3 0 1 2 -2 2
SOUTHERN GROUP F
# Team P W D L GD PTS
1 Milton Keynes Dons 3 3 0 0 5 9
2 Oxford United 3 2 0 1 6 6
3 Chelsea (u21) 3 0 1 2 -8 2
4 Northampton 3 0 1 2 -3 1
SOUTHERN GROUP G
# Team P W D L GD PTS
1 Reading 3 3 0 0 17 9
2 Arsenal (u21) 3 1 1 1 2 5
3 Exeter 3 1 0 2 -13 3
4 Swindon Town 3 0 1 2 -6 1
SOUTHERN GROUP H
# Team P W D L GD PTS
1 West Ham (u21) 3 3 0 0 7 9
2 Bristol Rovers 3 2 0 1 2 6
3 Newport County 3 1 0 2 0 3
4 Cheltenham 3 0 0 3 -9 0
x
Suggested Searches:
The Sportsman
Manchester United
Liverpool
Manchester City
Premier League
Sportsman HQ
72-76 Cross St
Manchester M2 4JG
We will not ask you to provide any personal information when using The Sportsman website. You may see advertisement banners on the site, and if you choose to visit those websites, you will accept the terms and conditions and privacy policy applicable to those websites. The link below directs you to our Group Privacy Policy, and our Data Protection Officer can be contacted by email at: [email protected]

All original material is Copyright © 2019 by The Sportsman Communications Ltd.
Other material is copyright their respective owners.