Russian Football National League 2 Table

Russia

Season:
Russia
SECOND LEAGUE GROUP 1
# Team P W D L GD PTS
1 Chernomorets Novorossiysk 26 19 6 1 38 63
2 FC Chayka 26 16 7 3 30 55
3 Rotor Volgograd 26 14 7 5 28 49
4 Taganrog 26 12 9 5 30 45
5 Biolog-novokubansk 26 12 7 7 11 43
6 FC Kuban-holding 26 12 6 8 14 42
7 Druzhba Maykop 26 10 5 11 -3 35
8 Spartak Nalchik 25 9 7 9 6 34
9 Ska Rostov 26 9 7 10 -5 34
10 Dinamo-gts Stavropol 26 7 10 9 -11 31
11 Legion 26 5 6 15 -14 21
12 Mashuk-kmv 26 5 6 15 -20 21
13 FC Alania Vladikavkaz II 26 2 7 17 -32 13
14 Yessentuki 25 1 2 22 -72 5
SECOND LEAGUE GROUP 1 PROMOTION GROUP
# Team P W D L GD PTS
1 Chernomorets Novorossiysk 31 22 6 3 42 72
2 FC Chayka 31 19 8 4 27 65
3 Rotor Volgograd 31 19 7 5 33 64
4 Taganrog 31 13 11 7 16 50
5 FC Kuban-holding 31 14 6 11 9 48
6 Biolog-novokubansk 31 13 8 10 -3 47
SECOND LEAGUE GROUP 1 RELEGATION GROUP
# Team P W D L GD PTS
1 Legion 18 9 5 4 21 32
2 Spartak Nalchik 18 9 5 4 17 32
3 Ska Rostov 18 9 5 4 6 32
4 Druzhba Maykop 18 7 4 7 -4 25
5 Dinamo-gts Stavropol 18 5 6 7 -5 21
6 Mashuk-kmv 18 5 4 9 -13 19
7 FC Alania Vladikavkaz II 18 2 5 11 -22 11
SECOND LEAGUE GROUP 2 PROMOTION GROUP
# Team P W D L GD PTS
1 Leningradets 22 15 5 2 29 50
2 Murom 22 12 4 6 13 40
3 Spartak Kostroma 22 11 5 6 9 38
4 Tekstilshtik Ivanovo 22 10 6 6 17 36
5 Chertanovo Moscow 22 10 5 7 10 35
6 Torpedo Vladimir 22 9 5 8 -7 32
7 Zorky Krasnogorsk 22 7 7 8 -2 28
8 Dinamo Vologda 22 7 6 9 -12 27
9 Zvezda St Petersburg 22 6 7 9 -3 25
10 Baltika-bfu Kaliningrad 22 6 6 10 -8 24
11 Luki-energiya 22 4 4 14 -26 16
12 FC Yenisey Krasnoyarsk II 22 3 4 15 -20 13
SECOND LEAGUE GROUP 2 RELEGATION GROUP
# Team P W D L GD PTS
1 Zenit 2 18 10 6 2 15 36
2 Dynamo Saint Petersburg 18 9 5 4 7 32
3 Khimik Dzerzhinsk 18 8 6 4 9 30
4 Dinamo Moscow 2 18 7 5 6 12 26
5 Torpedo Moscow 2 18 7 5 6 7 26
6 Tver FC 18 7 3 8 4 24
7 Rodina-m 18 6 5 7 -8 23
8 Znamya Truda 18 5 6 7 -6 21
9 FC Yadro 18 4 3 11 -8 15
10 Velikiy Novgorod 18 4 2 12 -32 14
SECOND LEAGUE GROUP 2 SUBGROUP 1
# Team P W D L GD PTS
1 Leningradets 18 15 2 1 35 47
2 Zvezda St Petersburg 18 9 8 1 22 35
3 Zorky Krasnogorsk 18 9 3 6 11 30
4 Luki-energiya 19 8 3 8 -5 27
5 Baltika-bfu Kaliningrad 18 6 8 4 5 26
6 FC Yenisey Krasnoyarsk II 18 7 4 7 9 25
7 Zenit 2 18 7 4 7 0 25
8 Dynamo Saint Petersburg 18 5 6 7 0 21
9 Rodina-m 18 3 4 11 -27 13
10 Velikiy Novgorod 19 3 4 12 -38 13
11 FC Yadro 18 2 6 10 -12 12
SECOND LEAGUE GROUP 2 SUBGROUP 2
# Team P W D L GD PTS
1 Tekstilshtik Ivanovo 18 12 3 3 24 39
2 Murom 19 12 3 4 22 39
3 Chertanovo Moscow 18 9 3 6 9 30
4 Dinamo Vologda 19 8 3 8 -5 27
5 Spartak Kostroma 18 7 4 7 2 25
6 Torpedo Vladimir 18 7 4 7 -6 25
7 Torpedo Moscow 2 18 6 5 7 -9 23
8 Dinamo Moscow 2 18 6 3 9 -9 21
9 Khimik Dzerzhinsk 18 5 6 7 -3 21
10 Tver FC 18 5 4 9 -3 19
11 Znamya Truda 18 2 4 12 -22 10
SECOND LEAGUE GROUP 3 PROMOTION GROUP
# Team P W D L GD PTS
1 Sokol Saratov 22 15 1 6 12 46
2 Dinamo Bryansk 22 11 5 6 13 38
3 Rodina 2 22 10 6 6 11 36
4 Salyut Belgorod 22 10 5 7 14 35
5 Avangard Kursk 22 9 7 6 14 34
6 Metallurg Lipetsk 22 10 4 8 -1 34
7 Kaluga 22 10 3 9 -5 33
8 Dinamo Vladivostok 22 7 5 10 -7 26
9 FC Ryazan 22 6 7 9 -10 25
10 FC Kosmos Dolgoprudny 22 6 4 12 0 22
11 Saturn Ramenskoye 22 5 5 12 -19 20
12 FC Sakhalinets 22 5 4 13 -22 19
SECOND LEAGUE GROUP 3 RELEGATION GROUP
# Team P W D L GD PTS
1 Znamya Noginsk 22 13 3 6 16 42
2 Strogino Moscow 22 12 5 5 17 41
3 Khimki 2 22 11 6 5 16 39
4 Sakhalin 22 11 4 7 8 37
5 Arsenal Tula 2 22 10 3 9 19 33
6 Spartak Tambov 22 9 6 7 1 33
7 Ska-khabarovsk II 22 8 5 9 1 29
8 Kolomna 22 8 4 10 -14 28
9 Kvant Obninsk 22 7 5 10 -7 26
10 Zenit Penza 22 6 6 10 -3 24
11 Peresvet Domodedovo 22 5 4 13 -22 19
12 Balashikha 22 5 3 14 -32 18
SECOND LEAGUE GROUP 3 SUBGROUP 1
# Team P W D L GD PTS
1 Dinamo Bryansk 20 13 4 3 19 43
2 Metallurg Lipetsk 20 11 4 5 13 37
3 FC Sakhalinets 20 11 3 6 14 36
4 Avangard Kursk 20 9 7 4 14 34
5 Rodina 2 20 9 7 4 15 34
6 Arsenal Tula 2 20 8 4 8 0 28
7 Strogino Moscow 20 7 6 7 -2 27
8 Spartak Tambov 20 7 4 9 -9 25
9 FC Ryazan 20 6 7 7 -2 25
10 Peresvet Domodedovo 20 4 3 13 -17 15
11 Kvant Obninsk 20 4 3 13 -20 15
12 Sakhalin 20 4 2 14 -25 14
SECOND LEAGUE GROUP 3 SUBGROUP 2
# Team P W D L GD PTS
1 Kaluga 20 14 2 4 13 44
2 Salyut Belgorod 20 12 5 3 26 41
3 Sokol Saratov 20 11 4 5 7 37
4 Dinamo Vladivostok 20 11 2 7 12 35
5 Saturn Ramenskoye 20 10 4 6 9 34
6 FC Kosmos Dolgoprudny 20 10 3 7 21 33
7 Khimki 2 20 8 3 9 5 27
8 Znamya Noginsk 20 6 3 11 -13 21
9 Kolomna 20 6 3 11 -19 21
10 Ska-khabarovsk II 20 5 5 10 -8 20
11 Zenit Penza 20 3 5 12 -21 14
12 Balashikha 20 4 1 15 -32 13
SECOND LEAGUE GROUP 4
# Team P W D L GD PTS
1 Tyumen 22 14 7 1 29 49
2 Irtysh Omsk 22 12 6 4 16 42
3 Amkar 22 13 3 6 14 42
4 Chelyabinsk 22 11 6 5 17 39
5 Novosibirsk 22 6 11 5 -2 29
6 Torpedo Miass 22 8 4 10 -10 28
7 Dinamo Barnaul 22 8 4 10 2 28
8 Zenit-izhevsk 22 5 9 8 -3 24
9 Orenburg 2 22 5 8 9 -21 23
10 FC Khimik August 22 6 2 14 -21 20
11 Ural 2 22 4 7 11 -11 19
12 Nosta 22 3 7 12 -10 16
SECOND LEAGUE GROUP 4 PROMOTION GROUP
# Team P W D L GD PTS
1 Tyumen 27 17 9 1 40 60
2 Irtysh Omsk 27 14 9 4 18 51
3 Amkar 27 14 5 8 12 47
4 Chelyabinsk 27 11 8 8 8 41
5 Novosibirsk 27 7 13 7 -4 34
6 Torpedo Miass 27 8 9 10 -10 33
SECOND LEAGUE GROUP 4 RELEGATION GROUP
# Team P W D L GD PTS
1 Dinamo Barnaul 15 8 2 5 6 26
2 Zenit-izhevsk 15 6 6 3 8 24
3 FC Khimik August 15 7 3 5 1 24
4 Orenburg 2 15 5 6 4 -3 21
5 Nosta 15 3 5 7 -6 14
6 Ural 2 15 3 4 8 -6 13
x
Suggested Searches:
The Sportsman
Manchester United
Liverpool
Manchester City
Premier League
Sportsman HQ
72-76 Cross St
Manchester M2 4JG
We will not ask you to provide any personal information when using The Sportsman website. You may see advertisement banners on the site, and if you choose to visit those websites, you will accept the terms and conditions and privacy policy applicable to those websites. The link below directs you to our Group Privacy Policy, and our Data Protection Officer can be contacted by email at: [email protected]

All original material is Copyright © 2019 by The Sportsman Communications Ltd.
Other material is copyright their respective owners.