Segunda Division B Table

Spain

Season:
Spain
# Team P W D L GD PTS
1 Celta Vigo B 18 9 3 6 2 30
2 Unionistas de Salamanca 18 8 6 4 7 30
3 Zamora 18 8 6 4 1 30
4 Deportivo La Coruna 18 8 5 5 4 29
5 Racing de Ferrol 18 7 6 5 5 27
6 Compostela 18 5 10 3 4 25
7 Pontevedra 18 5 6 7 0 21
8 Coruxo 18 6 2 10 -7 20
9 Salamanca Cf Uds 18 5 4 9 -6 19
10 Guijuelo 18 2 6 10 -10 12
# Team P W D L GD PTS
1 Badajoz 6 4 1 1 7 54
2 San Sebastian de los Reyes 6 2 2 2 -3 43
3 Real Madrid Castilla 6 2 2 2 0 40
4 Extremadura 6 2 2 2 -1 39
5 Internacional de Madrid 6 2 0 4 -3 36
6 Cf Talavera de La Reina 6 2 1 3 0 34
# Team P W D L GD PTS
1 Real Sociedad B 6 4 1 1 5 53
2 Athletic Club B 6 4 0 2 6 51
3 Amorebieta 6 3 3 0 6 49
4 CD Calahorra 6 2 2 2 0 42
5 Tudelano 6 0 0 6 -11 34
6 Sd Logrones 6 1 2 3 -6 34
# Team P W D L GD PTS
1 U. Mutilvera 8 4 4 0 6 39
2 Ejea 8 6 1 1 5 37
3 CD Izarra 8 6 1 1 9 34
4 Portugalete 8 1 3 4 -3 28
5 Haro Deportivo 8 3 4 1 4 25
6 Alaves B 8 0 2 6 -7 22
7 Barakaldo 8 0 5 3 -5 22
8 Leioa 8 2 0 6 -9 16
# Team P W D L GD PTS
1 Cornella 6 4 1 1 5 42
2 Llagostera 6 3 1 2 1 39
3 Hercules 8 4 2 2 4 38
4 Lleida Esportiu 6 2 2 2 -1 35
5 Badalona 6 1 2 3 0 33
6 La Nucia 8 2 2 4 -4 31
7 Atletico Levante Ud 8 2 2 4 -5 30
# Team P W D L GD PTS
1 Pena Deportiva 8 4 3 1 3 36
2 Espanyol B 8 4 2 2 4 37
3 Ae Prat 8 4 3 1 3 36
4 Ue Olot 8 5 1 2 3 34
5 Atzeneta Ue 8 2 1 5 -4 28
6 Ce Lhospitalet 8 2 2 4 -3 30
7 Orihuela 8 3 1 4 -1 25
8 Valencia Mestalla 8 0 3 5 -5 18
# Team P W D L GD PTS
1 Ud Ibiza 6 4 0 2 5 52
2 Barcelona B 6 5 0 1 4 49
3 FC Andorra 6 4 1 1 5 44
4 Gimnastic 6 2 2 2 -3 43
5 Alcoyano 6 0 2 4 -4 33
6 Villarreal B 6 0 1 5 -7 29
# Team P W D L GD PTS
1 Racing de Ferrol 6 4 1 1 3 40
2 Deportivo La Coruna 6 3 1 2 5 39
3 Numancia 6 4 1 1 6 38
4 Up Langreo 6 1 2 3 -6 30
5 Compostela 6 0 3 3 -5 28
6 Marino de Luanco 6 1 2 3 -3 27
# Team P W D L GD PTS
1 Coruxo 8 4 4 0 7 36
2 Salamanca Cf Uds 8 4 4 0 9 35
3 Pontevedra 8 3 4 1 6 34
4 Oviedo B 8 2 3 3 -7 30
5 CD Lealtad 8 1 5 2 0 28
6 Sporting Gijon B 8 2 4 2 -1 26
7 Guijuelo 8 3 1 4 -4 22
8 CD Covadonga 8 0 1 7 -10 15
# Team P W D L GD PTS
1 Burgos 6 3 2 1 5 50
2 Celta Vigo B 6 3 1 2 6 40
3 Zamora 6 3 1 2 0 40
4 Unionistas de Salamanca 6 3 0 3 0 39
5 Valladolid B 6 3 0 3 -5 39
6 Cultural Leonesa 6 1 0 5 -6 34
# Team P W D L GD PTS
1 Rayo Majadahonda 6 4 1 1 4 41
2 Atletico Baleares 6 5 0 1 7 39
3 Villanovense 6 3 0 3 0 36
4 Merida 6 2 1 3 0 30
5 Navalcarnero 6 2 1 3 -3 27
6 Don Benito 6 0 1 5 -8 25
# Team P W D L GD PTS
1 Melilla 8 3 5 0 6 37
2 Socuellamos 8 5 2 1 5 33
3 Poblense 8 4 2 2 6 30
4 Atletico Madrid B 8 3 1 4 -2 29
5 Villarrubia Cf 8 2 3 3 -2 29
6 Las Rozas 8 1 5 2 -1 28
7 Getafe B 8 2 4 2 -2 23
8 Villarrobledo 8 0 2 6 -10 12
# Team P W D L GD PTS
1 Sevilla Atletico 6 2 2 2 2 38
2 Real Linense 6 3 1 2 -3 38
3 Cordoba 6 3 1 2 4 37
4 Murcia 6 3 1 2 1 35
5 Ud Tamaraceite 6 1 3 2 -1 33
6 Cadiz B 6 2 0 4 -3 29
# Team P W D L GD PTS
1 Burgos 18 12 3 3 12 39
2 Cultural Leonesa 18 8 7 3 12 31
3 Valladolid B 18 8 6 4 7 30
4 Numancia 18 6 7 5 9 25
5 Up Langreo 18 6 7 5 1 25
6 Marino de Luanco 18 6 4 8 -4 22
7 Oviedo B 18 6 3 9 -10 21
8 CD Lealtad 18 4 8 6 -3 20
9 Sporting Gijon B 18 3 7 8 -8 16
10 CD Covadonga 18 4 2 12 -16 14
# Team P W D L GD PTS
1 Las Palmas B 8 4 2 2 5 35
2 CD El Ejido 2012 8 5 1 2 7 35
3 Granada Cf B 8 3 3 2 1 35
4 Marbella 8 5 1 2 3 34
5 Yeclano Deportivo 8 6 0 2 3 29
6 Recreativo Huelva 8 1 0 7 -4 23
7 Lorca 8 3 1 4 -5 19
8 CD Marino 8 0 2 6 -10 12
# Team P W D L GD PTS
1 Linares Deportivo 6 4 2 0 5 47
2 UCAM Murcia 6 3 1 2 1 43
3 Algeciras 6 2 2 2 -2 40
4 Betis Deportivo Balompie 6 3 0 3 3 39
5 San Fernando 6 2 1 3 -1 38
6 Atletico Sanluqueno 6 1 0 5 -6 34
# Team P W D L GD PTS
1 Badajoz 18 12 5 1 23 41
2 Extremadura 18 8 7 3 8 31
3 Villanovense 18 7 6 5 7 27
4 Cf Talavera de La Reina 18 7 6 5 4 27
5 Don Benito 18 6 6 6 -5 24
6 Merida 18 6 5 7 0 23
7 Melilla 18 6 5 7 -4 23
8 Villarrubia Cf 18 4 8 6 -7 20
9 Socuellamos 18 4 4 10 -12 16
10 Villarrobledo 18 2 4 12 -14 10
# Team P W D L GD PTS
1 San Sebastian de los Reyes 18 10 5 3 8 35
2 Real Madrid Castilla 18 9 5 4 9 32
3 Internacional de Madrid 18 8 6 4 8 30
4 Rayo Majadahonda 18 8 4 6 1 28
5 Atletico Baleares 18 6 6 6 5 24
6 Navalcarnero 18 3 11 4 -2 20
7 Las Rozas 18 5 5 8 -9 20
8 Atletico Madrid B 18 4 7 7 -5 19
9 Poblense 18 2 10 6 -5 16
10 Getafe B 18 2 7 9 -10 13
# Team P W D L GD PTS
1 UCAM Murcia 18 9 6 3 7 33
2 Linares Deportivo 18 10 3 5 6 33
3 Betis Deportivo Balompie 18 7 9 2 8 30
4 Sevilla Atletico 18 8 6 4 8 30
5 Cordoba 18 7 6 5 5 27
6 Murcia 18 6 7 5 1 25
7 Granada Cf B 18 6 5 7 1 23
8 CD El Ejido 2012 18 4 7 7 -4 19
9 Yeclano Deportivo 18 2 5 11 -14 11
10 Lorca 18 1 6 11 -18 9
# Team P W D L GD PTS
1 Algeciras 18 9 5 4 4 32
2 San Fernando 18 9 4 5 7 31
3 Atletico Sanluqueno 18 9 4 5 1 31
4 Real Linense 18 7 7 4 5 28
5 Ud Tamaraceite 18 6 9 3 4 27
6 Cadiz B 18 6 5 7 1 23
7 Las Palmas B 18 4 9 5 -3 21
8 Recreativo Huelva 18 5 5 8 2 20
9 Marbella 18 4 6 8 1 18
10 CD Marino 18 2 4 12 -22 10
# Team P W D L GD PTS
1 Ud Ibiza 18 12 4 2 21 40
2 Alcoyano 18 9 4 5 1 31
3 Villarreal B 18 7 7 4 6 28
4 Hercules 18 6 6 6 1 24
5 La Nucia 18 6 5 7 -4 23
6 Atletico Levante Ud 18 6 4 8 -4 22
7 Atzeneta Ue 18 5 6 7 2 21
8 Pena Deportiva 18 4 9 5 -3 21
9 Orihuela 18 3 6 9 -14 15
10 Valencia Mestalla 18 2 9 7 -6 15
# Team P W D L GD PTS
1 Gimnastic 20 9 8 3 17 35
2 Barcelona B 20 10 4 6 11 34
3 FC Andorra 20 8 7 5 4 31
4 Llagostera 20 7 8 5 0 29
5 Cornella 20 8 5 7 2 29
6 Badalona 20 7 7 6 0 28
7 Lleida Esportiu 20 8 3 9 1 27
8 Espanyol B 20 6 5 9 -5 23
9 Ce Lhospitalet 20 6 4 10 -14 22
10 Ae Prat 20 4 9 7 -7 21
11 Ue Olot 20 4 6 10 -9 18
# Team P W D L GD PTS
1 Tudelano 18 9 7 2 15 34
2 CD Calahorra 18 9 7 2 11 34
3 Sd Logrones 18 7 8 3 6 29
4 Ebro 18 7 7 4 -2 28
5 Osasuna B 18 6 6 6 -1 24
6 Tarazona 18 7 3 8 -6 24
7 U. Mutilvera 18 6 5 7 5 23
8 Ejea 18 4 6 8 -7 18
9 CD Izarra 18 4 3 11 -11 15
10 Haro Deportivo 18 2 6 10 -10 12
# Team P W D L GD PTS
1 Real Sociedad B 20 12 4 4 19 40
2 Athletic Club B 20 11 6 3 15 39
3 Amorebieta 20 11 4 5 7 37
4 Racing Santander 20 10 5 5 13 35
5 Real Union 20 10 3 7 8 33
6 Arenas Club 20 5 11 4 0 26
7 CD Laredo 20 7 3 10 -10 24
8 Portugalete 20 6 4 10 -3 22
9 Alaves B 20 5 5 10 -9 20
10 Barakaldo 20 5 2 13 -20 17
11 Leioa 20 1 7 12 -20 10
# Team P W D L GD PTS
1 Real Union 6 4 0 2 5 45
2 Racing Santander 6 2 1 3 -1 42
3 Arenas Club 6 4 1 1 4 39
4 Ebro 8 3 2 3 -2 39
5 Osasuna B 8 4 1 3 2 37
6 Tarazona 8 2 1 5 -5 31
7 CD Laredo 6 1 2 3 -3 29
x
Suggested Searches:
The Sportsman
Manchester United
Liverpool
Manchester City
Premier League
Sportsman HQ
72-76 Cross St
Manchester M2 4JG
We will not ask you to provide any personal information when using The Sportsman website. You may see advertisement banners on the site, and if you choose to visit those websites, you will accept the terms and conditions and privacy policy applicable to those websites. The link below directs you to our Group Privacy Policy, and our Data Protection Officer can be contacted by email at: [email protected]

All original material is Copyright © 2019 by The Sportsman Communications Ltd.
Other material is copyright their respective owners.