Major League Soccer Table

USA

Season:
USA
Major League Soccer
# Team P W D L GD PTS
1 FC Cincinnati 34 20 9 5 18 69
2 Orlando City 34 18 9 7 16 63
3 Columbus Crew 34 16 9 9 21 57
4 St. Louis City 34 17 5 12 17 56
5 Philadelphia Union 34 15 10 9 16 55
6 New Eng. Revolution 34 15 10 9 12 55
7 Seattle Sounders 34 14 11 9 9 53
8 Los Angeles FC 34 14 10 10 15 52
9 Houston Dynamo 34 14 9 11 13 51
10 Atlanta United FC 34 13 12 9 13 51
11 Real Salt Lake 34 14 8 12 -2 50
12 Nashville Sc 34 13 10 11 7 49
13 Vancouver Whitecaps 34 12 12 10 7 48
14 FC Dallas 34 11 13 10 4 46
15 Sporting Kansas City 34 12 8 14 -3 44
16 San Jose Earthquakes 34 10 14 10 -4 44
17 New York Red Bulls 34 11 10 13 -3 43
18 Portland Timbers 34 11 10 13 -12 43
19 Charlotte 34 10 13 11 -7 43
20 Montreal Impact 34 12 5 17 -16 41
21 Minnesota United FC 34 10 11 13 -5 41
22 New York City FC 34 9 14 11 -4 41
23 Dc United 34 10 10 14 -4 40
24 Chicago Fire 34 10 10 14 -12 40
25 Austin FC 34 10 9 15 -6 39
26 Los Angeles Galaxy 34 8 12 14 -16 36
27 Inter Miami 34 9 7 18 -13 34
28 Colorado Rapids 34 5 12 17 -28 27
29 Toronto FC 34 4 10 20 -33 22
x
Suggested Searches:
The Sportsman
Manchester United
Liverpool
Manchester City
Premier League
Sportsman HQ
72-76 Cross St
Manchester M2 4JG
We will not ask you to provide any personal information when using The Sportsman website. You may see advertisement banners on the site, and if you choose to visit those websites, you will accept the terms and conditions and privacy policy applicable to those websites. The link below directs you to our Group Privacy Policy, and our Data Protection Officer can be contacted by email at: [email protected]

All original material is Copyright © 2019 by The Sportsman Communications Ltd.
Other material is copyright their respective owners.