Qualification Round Table

World

Season:
World
2ND ROUND GROUP A
# Team P W D L GD PTS
1 Qatar 4 4 0 0 14 12
2 Antigua And Barbuda 0 0 0 0 0 0
3 India 4 1 1 2 -3 4
4 Bermuda 0 0 0 0 0 0
5 Afghanistan 4 1 1 2 -10 4
6 Cayman Islands 0 0 0 0 0 0
7 Kuwait 4 1 0 3 -1 3
8 Cuba 0 0 0 0 0 0
9 Honduras 0 0 0 0 0 0
2ND ROUND GROUP B
# Team P W D L GD PTS
1 Japan 3 3 0 0 11 9
2 Bahamas 0 0 0 0 0 0
3 Syria 4 2 1 1 3 7
4 Costa Rica 0 0 0 0 0 0
5 North Korea 3 1 0 2 3 3
6 Grenada 0 0 0 0 0 0
7 Myanmar 4 0 1 3 -17 1
8 St Kitts And Nevis 0 0 0 0 0 0
9 Trinidad And Tobago 0 0 0 0 0 0
2ND ROUND GROUP C
# Team P W D L GD PTS
1 South Korea 4 3 1 0 11 10
2 Aruba 0 0 0 0 0 0
3 China 4 2 1 1 1 7
4 Barbados 0 0 0 0 0 0
5 Thailand 4 1 1 2 -2 4
6 Curacao 0 0 0 0 0 0
7 Singapore 4 0 1 3 -10 1
8 Haiti 0 0 0 0 0 0
9 St Lucia 0 0 0 0 0 0
2ND ROUND GROUP D
# Team P W D L GD PTS
1 Kyrgyzstan 4 3 0 1 6 9
2 Belize 0 0 0 0 0 0
3 Oman 4 3 0 1 6 9
4 Guyana 0 0 0 0 0 0
5 Malaysia 4 2 0 2 -2 6
6 Montserrat 0 0 0 0 0 0
7 Nicaragua 0 0 0 0 0 0
8 Chinese Taipei 4 0 0 4 -10 0
9 Panama 0 0 0 0 0 0
2ND ROUND GROUP E
# Team P W D L GD PTS
1 Iran 4 3 1 0 10 10
2 Dominica 0 0 0 0 0 0
3 Uzbekistan 4 3 1 0 7 10
4 Dominican Rep. 0 0 0 0 0 0
5 Turkmenistan 4 0 1 3 -8 1
6 Guatemala 0 0 0 0 0 0
7 Hong Kong 4 0 1 3 -9 1
8 Jamaica 0 0 0 0 0 0
2ND ROUND GROUP F
# Team P W D L GD PTS
1 Iraq 4 4 0 0 11 12
2 El Salvador 0 0 0 0 0 0
3 Indonesia 4 2 1 1 0 7
4 Puerto Rico 0 0 0 0 0 0
5 Vietnam 4 1 0 3 -3 3
6 St Vinc. & Gren. 0 0 0 0 0 0
7 Philippines 4 0 1 3 -8 1
8 Suriname 0 0 0 0 0 0
2ND ROUND GROUP G
# Team P W D L GD PTS
1 Saudi Arabia 4 3 1 0 7 10
2 Jordan 4 2 1 1 8 7
3 Tajikistan 4 1 2 1 4 5
4 Pakistan 4 0 0 4 -19 0
2ND ROUND GROUP H
# Team P W D L GD PTS
1 UAE 4 4 0 0 10 12
2 Bahrain 4 3 0 1 8 9
3 Yemen 4 1 0 3 -4 3
4 Nepal 4 0 0 4 -14 0
2ND ROUND GROUP I
# Team P W D L GD PTS
1 Australia 4 4 0 0 15 12
2 Palestine 4 2 1 1 5 7
3 Lebanon 4 0 2 2 -7 2
4 Bangladesh 4 0 1 3 -13 1
A
# Team P W D L GD PTS
1 Egypt 2 2 0 0 8 6
2 Burkina Faso 2 1 1 0 3 4
3 Guinea-bissau 2 1 1 0 1 4
4 Sierra Leone 2 0 1 1 -2 1
5 Ethiopia 2 0 1 1 -3 1
6 Djibouti 2 0 0 2 -7 0
B
# Team P W D L GD PTS
1 Senegal 2 1 1 0 4 4
2 Sudan 2 1 1 0 1 4
3 Congo Dr 2 1 0 1 1 3
4 Togo 2 0 2 0 0 2
5 Mauritania 2 0 1 1 -2 1
6 South Sudan 2 0 1 1 -4 1
C
# Team P W D L GD PTS
1 Rwanda 2 1 1 0 2 4
2 South Africa 2 1 0 1 -1 3
3 Nigeria 2 0 2 0 0 2
4 Lesotho 2 0 2 0 0 2
5 Zimbabwe 2 0 2 0 0 2
6 Benin 2 0 1 1 -1 1
D
# Team P W D L GD PTS
1 Cameroon 2 1 1 0 3 4
2 Cape Verde 2 1 1 0 2 4
3 Libya 2 1 1 0 1 4
4 Angola 2 0 2 0 0 2
5 Mauritius 2 0 1 1 -3 1
6 Swaziland 2 0 0 2 -3 0
E
# Team P W D L GD PTS
1 Morocco 1 1 0 0 2 3
2 Niger 2 1 0 1 0 3
3 Tanzania 2 1 0 1 -1 3
4 Zambia 2 1 0 1 1 3
5 Rep. Congo 1 0 0 1 -2 0
F
# Team P W D L GD PTS
1 Cote D Ivoire 2 2 0 0 11 6
2 Gabon 2 2 0 0 2 6
3 Kenya 2 1 0 1 4 3
4 Burundi 2 1 0 1 0 3
5 Gambia 2 0 0 2 -3 0
6 Seychelles 2 0 0 2 -14 0
G
# Team P W D L GD PTS
1 Algeria 2 2 0 0 4 6
2 Botswana 2 1 0 1 0 3
3 Guinea 2 1 0 1 0 3
4 Uganda 2 1 0 1 0 3
5 Mozambique 2 1 0 1 -1 3
6 Somalia 2 0 0 2 -3 0
H
# Team P W D L GD PTS
1 Tunisia 2 2 0 0 5 6
2 Equatorial Guinea 2 2 0 0 2 6
3 Namibia 2 1 0 1 1 3
4 Malawi 2 1 0 1 0 3
5 Liberia 2 0 0 2 -2 0
6 Sao Tome E Principe 2 0 0 2 -6 0
I
# Team P W D L GD PTS
1 Comoros 2 2 0 0 3 6
2 Mali 2 1 1 0 2 4
3 Madagascar 2 1 0 1 2 3
4 Ghana 2 1 0 1 0 3
5 Central African Rep. 2 0 1 1 -2 1
6 Chad 2 0 0 2 -5 0
x
Suggested Searches:
The Sportsman
Manchester United
Liverpool
Manchester City
Premier League
Sportsman HQ
72-76 Cross St
Manchester M2 4JG
We will not ask you to provide any personal information when using The Sportsman website. You may see advertisement banners on the site, and if you choose to visit those websites, you will accept the terms and conditions and privacy policy applicable to those websites. The link below directs you to our Group Privacy Policy, and our Data Protection Officer can be contacted by email at: [email protected]

All original material is Copyright © 2019 by The Sportsman Communications Ltd.
Other material is copyright their respective owners.