League One Table

England

Season:
England
League One
# Team P W D L GD PTS
1 Sheffield Wed 39 23 11 5 36 80
2 Plymouth 38 24 8 6 26 80
3 Ipswich 38 22 12 4 43 78
4 Barnsley 38 23 6 9 32 75
5 Bolton 38 18 10 10 21 64
6 Peterborough 39 20 4 15 18 64
7 Derby 39 18 10 11 18 64
8 Wycombe 39 18 8 13 15 62
9 Portsmouth 39 16 13 10 10 61
10 Shrewsbury 38 16 7 15 0 55
11 Exeter 39 14 11 14 7 53
12 Charlton 39 13 13 13 9 52
13 Fleetwood Town 39 12 14 13 2 50
14 Lincoln 38 9 19 10 -6 46
15 Bristol Rovers 37 12 9 16 -10 45
16 Cheltenham 39 12 9 18 -15 45
17 Port Vale 39 12 9 18 -17 45
18 Burton Albion 37 11 9 17 -23 42
19 Milton Keynes Dons 39 11 7 21 -20 40
20 Oxford United 38 9 11 18 -10 38
21 Accrington St 38 8 11 19 -33 35
22 Morecambe 40 7 13 20 -31 34
23 Cambridge United 38 9 6 23 -29 33
24 Forest Green 39 6 8 25 -43 26
x
Suggested Searches:
The Sportsman
Manchester United
Liverpool
Manchester City
Premier League
Sportsman HQ
72-76 Cross St
Manchester M2 4JG
We will not ask you to provide any personal information when using The Sportsman website. You may see advertisement banners on the site, and if you choose to visit those websites, you will accept the terms and conditions and privacy policy applicable to those websites. The link below directs you to our Group Privacy Policy, and our Data Protection Officer can be contacted by email at: [email protected]

All original material is Copyright © 2019 by The Sportsman Communications Ltd.
Other material is copyright their respective owners.