2019 Cordoba (ATP-Singles)
- Finals: Sunday 10th February 2019
- Type: ATP-Singles
- Season: 2019
- Draw: Singles 28, Doubles 16
- Location: Argentina
- Prize: $527,880
- Series: ATP 250
- Surface: Clay
CORDOBA ARGENTINA (ATP-Singles)
FINAL | SETSS | S1 | S2 | S3 | S4 | S5 | |
---|---|---|---|---|---|---|---|
Pella G. | 1 | 6 | 5 | 1 | - | - | |
Londero J.i. | 2 | 3 | 7 | 6 | - | - |
SF | SETSS | S1 | S2 | S3 | S4 | S5 | |
---|---|---|---|---|---|---|---|
Cuevas P. | 1 | 1 | 6 | 3 | - | - | |
Pella G. | 2 | 6 | 3 | 6 | - | - |
SF | SETSS | S1 | S2 | S3 | S4 | S5 | |
---|---|---|---|---|---|---|---|
Londero J.i. | 2 | 6 | 6 | - | - | - | |
Delbonis F. | 0 | 1 | 0 | - | - | - |
QF | SETSS | S1 | S2 | S3 | S4 | S5 | |
---|---|---|---|---|---|---|---|
Bedene A. | 0 | 6 | 1 | - | - | - | |
Cuevas P. | 2 | 7 | 6 | - | - | - |
QF | SETSS | S1 | S2 | S3 | S4 | S5 | |
---|---|---|---|---|---|---|---|
Schwartzman D.s. | 0 | 5 | 2 | - | - | - | |
Pella G. | 2 | 7 | 6 | - | - | - |
QF | SETSS | S1 | S2 | S3 | S4 | S5 | |
---|---|---|---|---|---|---|---|
Londero J.i. | 2 | 6 | 7 | - | - | - | |
Cachin P. | 0 | 4 | 6 | - | - | - |
QF | SETSS | S1 | S2 | S3 | S4 | S5 | |
---|---|---|---|---|---|---|---|
Delbonis F. | 2 | 7 | 6 | - | - | - | |
Munar J. | 0 | 5 | 4 | - | - | - |
R16 | SETSS | S1 | S2 | S3 | S4 | S5 | |
---|---|---|---|---|---|---|---|
Ramos-vinolas A. | 0 | 4 | 6 | - | - | - | |
Pella G. | 2 | 6 | 7 | - | - | - |
R16 | SETSS | S1 | S2 | S3 | S4 | S5 | |
---|---|---|---|---|---|---|---|
Schwartzman D.s. | 2 | 6 | 6 | 6 | - | - | |
Giannessi A. | 1 | 7 | 3 | 0 | - | - |
R16 | SETSS | S1 | S2 | S3 | S4 | S5 | |
---|---|---|---|---|---|---|---|
Fognini F. | 0 | 1 | 4 | - | - | - | |
Bedene A. | 2 | 6 | 6 | - | - | - |
R16 | SETSS | S1 | S2 | S3 | S4 | S5 | |
---|---|---|---|---|---|---|---|
Cuevas P. | 2 | 7 | 6 | - | - | - | |
Jaziri M. | 0 | 6 | 2 | - | - | - |
R16 | SETSS | S1 | S2 | S3 | S4 | S5 | |
---|---|---|---|---|---|---|---|
Delbonis F. | 2 | 6 | 6 | 6 | - | - | |
Carballes Baena R. | 1 | 7 | 2 | 2 | - | - |
R16 | SETSS | S1 | S2 | S3 | S4 | S5 | |
---|---|---|---|---|---|---|---|
Munar J. | 2 | 6 | 3 | 6 | - | - | |
Cecchinato M. | 1 | 3 | 6 | 1 | - | - |
R16 | SETSS | S1 | S2 | S3 | S4 | S5 | |
---|---|---|---|---|---|---|---|
Cachin P. | 0 | 6 | 1 | - | - | - | |
Carreno Busta P. | 1 | 7 | 0 | - | - | - |
R16 | SETSS | S1 | S2 | S3 | S4 | S5 | |
---|---|---|---|---|---|---|---|
Londero J.i. | 2 | 7 | 6 | - | - | - | |
Sonego L. | 0 | 5 | 3 | - | - | - |
R32 | SETSS | S1 | S2 | S3 | S4 | S5 | |
---|---|---|---|---|---|---|---|
Mayer L. | 1 | 4 | 7 | 3 | - | - | |
Delbonis F. | 2 | 6 | 6 | 6 | - | - |
R32 | SETSS | S1 | S2 | S3 | S4 | S5 | |
---|---|---|---|---|---|---|---|
Dellien H. | 1 | 6 | 6 | 3 | - | - | |
Ramos-vinolas A. | 2 | 7 | 4 | 6 | - | - |
R32 | SETSS | S1 | S2 | S3 | S4 | S5 | |
---|---|---|---|---|---|---|---|
Andreozzi G. | 0 | 1 | 4 | - | - | - | |
Munar J. | 2 | 6 | 6 | - | - | - |
R32 | SETSS | S1 | S2 | S3 | S4 | S5 | |
---|---|---|---|---|---|---|---|
Bagnis F. | 0 | 4 | 4 | - | - | - | |
Cuevas P. | 2 | 6 | 6 | - | - | - |
R32 | SETSS | S1 | S2 | S3 | S4 | S5 | |
---|---|---|---|---|---|---|---|
Jarry N. | 0 | 2 | 6 | - | - | - | |
Londero J.i. | 2 | 6 | 7 | - | - | - |
R32 | SETSS | S1 | S2 | S3 | S4 | S5 | |
---|---|---|---|---|---|---|---|
Giannessi A. | 2 | 6 | 7 | 7 | - | - | |
Seyboth Wild T. | 1 | 7 | 5 | 6 | - | - |
R32 | SETSS | S1 | S2 | S3 | S4 | S5 | |
---|---|---|---|---|---|---|---|
Martin A. | 0 | 3 | 2 | - | - | - | |
Carballes Baena R. | 2 | 6 | 6 | - | - | - |
R32 | SETSS | S1 | S2 | S3 | S4 | S5 | |
---|---|---|---|---|---|---|---|
Berlocq C. | 1 | 3 | 6 | 6 | - | - | |
Jaziri M. | 2 | 6 | 4 | 7 | - | - |
R32 | SETSS | S1 | S2 | S3 | S4 | S5 | |
---|---|---|---|---|---|---|---|
Lorenzi P. | 0 | 1 | 3 | - | - | - | |
Pella G. | 2 | 6 | 6 | - | - | - |
R32 | SETSS | S1 | S2 | S3 | S4 | S5 | |
---|---|---|---|---|---|---|---|
Norrie C. | 0 | 4 | 4 | - | - | - | |
Cachin P. | 2 | 6 | 6 | - | - | - |
R32 | SETSS | S1 | S2 | S3 | S4 | S5 | |
---|---|---|---|---|---|---|---|
Bedene A. | 2 | 6 | 6 | - | - | - | |
Marterer M. | 0 | 3 | 4 | - | - | - |
R32 | SETSS | S1 | S2 | S3 | S4 | S5 | |
---|---|---|---|---|---|---|---|
Andujar P. | 0 | 3 | 2 | - | - | - | |
Sonego L. | 2 | 6 | 6 | - | - | - |
R32 | SETSS | S1 | S2 | S3 | S4 | S5 | |
---|---|---|---|---|---|---|---|
Fognini F. | Transfered to Next Round | ||||||
N/A |
R32 | SETSS | S1 | S2 | S3 | S4 | S5 | |
---|---|---|---|---|---|---|---|
N/A | Transfered to Next Round | ||||||
Carreno Busta P. |
R32 | SETSS | S1 | S2 | S3 | S4 | S5 | |
---|---|---|---|---|---|---|---|
Schwartzman D.s. | Transfered to Next Round | ||||||
N/A |
R32 | SETSS | S1 | S2 | S3 | S4 | S5 | |
---|---|---|---|---|---|---|---|
N/A | Transfered to Next Round | ||||||
Cecchinato M. |