Laliga Table

Spain

Season:
Spain
Laliga
# Team P W D L GD PTS
1 Barcelona 37 28 4 5 51 88
2 Real Madrid 37 24 5 8 39 77
3 Atletico Madrid 37 23 7 7 37 76
4 Real Sociedad 37 20 8 9 15 68
5 Villarreal 37 19 6 12 19 63
6 Betis 37 17 8 12 5 59
7 Osasuna 37 14 8 15 -6 50
8 Athletic Club 37 14 8 15 4 50
9 Girona 37 13 10 14 4 49
10 Rayo Vallecano 37 13 10 14 -5 49
11 Sevilla 37 13 10 14 -6 49
12 Mallorca 37 13 8 16 -9 47
13 Cadiz 37 10 11 16 -23 41
14 Getafe 37 10 11 16 -11 41
15 Valencia 37 11 8 18 -3 41
16 Almeria 37 11 7 19 -16 40
17 Celta Vigo 37 10 10 17 -11 40
18 Valladolid 37 11 6 20 -30 39
19 Espanyol 37 8 12 17 -17 36
20 Elche 37 5 9 23 -37 24
x
Suggested Searches:
The Sportsman
Manchester United
Liverpool
Manchester City
Premier League
Sportsman HQ
72-76 Cross St
Manchester M2 4JG
We will not ask you to provide any personal information when using The Sportsman website. You may see advertisement banners on the site, and if you choose to visit those websites, you will accept the terms and conditions and privacy policy applicable to those websites. The link below directs you to our Group Privacy Policy, and our Data Protection Officer can be contacted by email at: [email protected]

All original material is Copyright © 2019 by The Sportsman Communications Ltd.
Other material is copyright their respective owners.