Laliga Table

Spain

Season:
Spain
Laliga
# Team P W D L GD PTS
1 Real Madrid 29 22 6 1 44 72
2 Barcelona 29 19 7 3 26 64
3 Girona 29 19 5 5 25 62
4 Athletic Club 29 16 8 5 24 56
5 Atletico Madrid 29 17 4 8 20 55
6 Real Sociedad 29 12 10 7 11 46
7 Betis 29 10 12 7 1 42
8 Valencia 28 11 7 10 0 40
9 Villarreal 29 10 8 11 -4 38
10 Getafe 29 9 11 9 -5 38
11 Las Palmas 29 10 7 12 -3 37
12 Osasuna 29 10 6 13 -10 36
13 Alaves 29 8 8 13 -9 32
14 Mallorca 29 6 12 11 -10 30
15 Rayo Vallecano 29 6 11 12 -13 29
16 Sevilla 29 6 10 13 -8 28
17 Celta Vigo 29 6 9 14 -12 27
18 Cadiz 29 3 13 13 -20 22
19 Granada Cf 28 2 8 18 -28 14
20 Almeria 29 1 10 18 -29 13
x
Suggested Searches:
The Sportsman
Manchester United
Liverpool
Manchester City
Premier League
Sportsman HQ
72-76 Cross St
Manchester M2 4JG
We will not ask you to provide any personal information when using The Sportsman website. You may see advertisement banners on the site, and if you choose to visit those websites, you will accept the terms and conditions and privacy policy applicable to those websites. The link below directs you to our Group Privacy Policy, and our Data Protection Officer can be contacted by email at: [email protected]

All original material is Copyright © 2019 by The Sportsman Communications Ltd.
Other material is copyright their respective owners.